Edit Page

Articles and Awards

 

Vinex Member in Focus

 

 

Finca de Finca La Anita Malbec

2024
Descorchados 90 pts | 2024

Finca La Anita Sauvignon Blanc

2025
Wine Enthusiast 91 points | 2025
Vinous 92 points | 2025
Descorchados 90 points | 2023
James Suckling 91 points | 2021
Vinous 90 points | 2021
Vinous 90 points | 2019

Finca La Anita Chardonnay

2024
Descorchados 90 points | 2025
Descorchados 91 points | 2022
James Suckling 91 points | 2022
James Suckling 90 points | 2020
James Suckling 91 points | 2019
Vinous 91 points | 2019
Tim Atkin 91 points | 2018
Harpers Wine Stars | 4 stars | 2018

Finca La Anita Malbec Rosé

2025
Sakura Gold | 2021

Finca La Anita Malbec

2024
Wine Spectator 92 points | 2024
IWSC 92 points | 2024
Wine Enthusiast 91 points | 2024
Tim Atkin 90 points | 2024
Descorchados 90 points | 2024
Descorchados 92 points | 2023
Descorchados 93 points | 2021
James Suckling 91 points | 2021
James Suckling 90 points | 2020
Robert Parker 90 points | 2020
Wine Enthusiast 92 points | 2019
Vinous 91 points | 2019
James Suckling 90 points | 2019
Robert Parker 90 points | 2018
Tim Atkin 90 points | 2018
Global Malbec Masters Silver | 2018
Vinous 91 points | 2017
James Suckling 93 points | 2017
Decanter 91 points | 2017
James Suckling 92 points | 2016
IWC 90 points | 2016

Finca La Anita Syrah

2024
Descorchados 2021 | 92 points
James Suckling 94 points | 2017
Harpers Wine Start | 4 stars | 2017
James Suckling 92 points | 2016

Finca La Anita Petit Verdot

2024
Wine Enthusiast 92 points | 2024
Descorchados 93 points | 2023
Harpers Wine Stars | 5 stars | 2017

Finca La Anita Cabernet Sauvignon

2024
James Suckling 91 points | 2021
Vinous 92 points | 2019
James Suckling 90 points | 2019
Wine Enthusiast 92 points | 2017
Harpers Wine Stars | 4 stars | 2017
James Suckling 92 points | 2017
Descorchados 90 points | 2016

Finca La Anita Pinot Noir

2024
Descorchados 2022 | 91 points

Finca La Anita Cabernet Franc

2024
Wine Enthusiast 92 points | 2024
Tim Atkin 93 points | 2024
Global Cabernet Franc Masters Silver | 2024
Tim Atkin 90 points | 2022
Robert Parker 91 points | 2020

Finca La Anita Gran Corte

2024
Descorchados 92 points | 2023
Decanter 90 points | 2022
James Suckling 92 points | 2021
Robert Parker 91 points | 2020
James Suckling 90 points | 2020
James Suckling 90 points | 2019
Tim Atkin 92 points | 2018
James Suckling 90 points | 2017

Magna Finca Malbec

2024
Wine Spectator 91 points | 2023
Tim Atkin 92 points | 2023
Tim Atkin 92 points | 2020
James Suckling 90 points | 2020
Tim Atkin 92 points | 2019
James Suckling 90 points | 2019
Robert Parker 92 points | 2019
Global Malbec Masters Silver | 2019
James Suckling 90 points | 2018
Vinous 92 points | 2018
Wine Enthusiast 91 points | 2018
Vinous 90 points | 2017
IWSC 91 points | 2017

Magna Finca Cabernet Sauvignon

2024
Descorchados 94 points | 2021
Descorchados 91 points | 2020
James Suckling 90 points | 2020

Finca La Anita Blend of Vintages Merlot

James Suckling 91 points

Finca La Anita Varúa Blend

2024
Tim Atkin 92 points | 2024
Wine Enthusiast 93 points | 2023
James Suckling 90 points | 2020
Tim Atkin 90 points | 2019
James Suckling 90 points | 2019
Robert Parker 91 points | 2018
James Suckling 92 points | 2017